Daily Results for
11/03/24


240311

10 min Muscle-ups

Results
1  Tristan Sawtell A Rx
2  Gregory Iannacone B Rx
3  Donal Armstrong B Rx
4  Chris Panadero B
5  Kelly Kim C
6  Dionysia Saratsli C

Feel Me Flow

Results
1  Connor Pender 9 + 14 Rx
2  Brandon Rasula 9 + 6 Rx
3  Justin Lai 9 + 5 Rx
4  Chris Panadero 9 + 3 Rx
5  mohammad khabbazan 9 + 1 Rx
6  Tristan Sawtell 8 + 3 Rx
7  Vikramjeet Singh 8 + 2 Rx
8  Eli Yoruk 8 + 1 Rx
9  Felipe Miranda 7 + 0 Rx
10  Suneri Kundadka 8 + 15
11  Dionysia Saratsli 8 + 13
12  Marc Castillo 8 + 8
13  Andrea Annovi 8 + 3
14  Donal Armstrong 8 + 3
15  Felipe Jacob Montiel 8 + 0
16  Gregory Iannacone 7 + 18
17  Jimmy Nguyen 7 + 13
18  Daniel Szymanski 7 + 4
19  Lauren Henry 7 + 2
20  Matthew Kadatz 7 + 1
21  Mark Lysyshyn 7 + 0
22  Kelly Kim 6 + 23
23  Daniel Draper 6 + 11
24  Kevar McCalla 6 + 1
25  Brandon Epp 5 + 19
26  Aaron Wong 5 + 12

Turkish Get Up x 1

Results
1  Stephen Tyler 36.00 kg Rx
2  Mark Lysyshyn 32.00 kg Rx
3  Daniel Szymanski 16.00 kg Rx
4  Eli Yoruk 12.00 kg Rx